Adrian Awards Celebration 2025
Adrian Awards Celebration 2025 at the New York Marriott Marquis
Start Date - End Date
February 18, 2026
Registration Deadline
Wednesday, February 18, 2026
Registration Fees
| Price Description | Amount |
|---|---|
| 1 Individual Ticket | $525.00 |
| 1 Individual Ticket-NM | $525.00 |
| 2 Individual Tickets | $1050.00 |
| 2 Individual Tickets-NM | $1050.00 |
| 3 Individual Tickets | $1575.00 |
| 3 Individual Tickets-NM | $1575.00 |
| 4 Individual Tickets | $2100.00 |
| 4 Individual Tickets-NM | $2100.00 |
| 5 Individual Tickets | $2625.00 |
| 5 Individual Tickets-NM | $2625.00 |
| 6 Individual Tickets | $3150.00 |
| 6 Individual Tickets-NM | $3150.00 |
| 7 Individual Tickets | $3675.00 |
| 7 Individual Tickets-NM | $3675.00 |
| 8 Individual Tickets | $4200.00 |
| 8 Individual Tickets-NM | $4200.00 |
| 9 Individual Tickets | $4725.00 |
| 9 Individual Tickets-NM | $4725.00 |
| Package of 10 Tickets (1 table) | $5000.00 |
| Package of 10 Tickets (1 table)-NM | $5000.00 |
| Package of 20 Tickets (2 tables) | $10000.00 |
| Package of 20 Tickets (2 tables)-NM | $10000.00 |
| Package of 30 Tickets (3 tables) | $15000.00 |
| Package of 30 Tickets (3 tables)-NM | $15000.00 |
Available Functions
Speakers
| Name | Organization | Speaking At |
|---|
Sponsors
Location Information
New York Marriott Marquis1535 Broadway
New York, NY 10036